michael's Site

Posted by michael on May 3, '08 5:13 PM for everyone

I'm a little behind posting charts. But will catch up this week.

Last week, Kylie's All I See was able to hang on for a second week at #1. This was 100% due to the acoustic version being leaked online from tour rehersals. However, this week Leona's Better In Time reclaims the #1 position. I don't know why, this song just has me hooked - much more than Bleeding Love - well that was until Jason Nevins got a hold of it. 

Speaking of...Jason Nevins has worked his magic yet again and again and again. He has no less than 4 mixes in the top 10 this week. His remix of Break The Ice sits at #4, Bleeding Love rebounds all the way to #5 thanks to his reworking of the song and No Air also rebounds up to #7 thanks to his touch.

This week there's a surprising debut at #12 - Michelle Williams of Destiny's Child has gone mainstream and her lead single Break the Dawn makes a very strong debut on the chart. Look for this track to climb in the coming weeks.

4/25/2008
TW LW 2W Title/Artist  Peak Top 40 Chart History in Top 40
1 2 4 Better In Time (LP version/Single Mix) - Leona Lewis 1(2) 6 1-4-4-4-2-1
2 1 1 All I See (LP version/U.S. Radio Edit feat. MIMS/Acoustic version) - Kylie Minogue 1(2) 7 19-14-10-3-1-1-2
3 3 3 I Can't Help Myself (Sunfreakz Radio Edit) - Bellatrax feat. Sophia May 2(1) 5 9-2-3-3-3
4 4 5 Break The Ice (Jason Nevins Rock Remix/Gui Farina Radio Edit) - Britney Spears 4 6 12-13-8-5-4-4
5 8 18 Bleeding Love (LP version/Jason Nevins Mix) - Leona Lewis 4 25 5-5-5-5-5-4-5-12-14-13-20-26-27-27-30-31-24-16-18-22-24-25-18-8-5
6 2 2 Baby When The Light - David Guetta feat. Cozi 1(1) 5 2-1-2-2-6
7 9 10 No Air (LP version/Jason Nevins Mix) - Jordan Sparks & Chris Brown 2(1) 8 15-2-4-6-11-10-9-7
8 12 12 In My Arms (LP version/The Slips Remix) - Kylie Minogue 1(2) 16 1-1-3-4-3-2-2-2-3-5-5-7-12-12-12-8
9 13 11 Touch Me Like That - Dannii Minogue vs Jason Nevins 1(8) 31 2-1-1-1-1-2-2-1-2-1-1-1-2-2-2-2-2-2-4-4-4-4-7-8-8-14-14-11-13-9
10 7 6 Pocket Full Of Sunshine - Natasha Bedingfield 6 7 10-9-11-9-6-7-10
11 14 9 Wow - Kylie Minogue 1(6) 13 1-1-1-1-1-1-6-7-8-7-9-14-11
12 NEW - We Break The Dawn (LP Version/Lost Daze Club Mix) - Michelle Williams 12 1 12
13 10 7 Denial - Sugababes 1(1) 9 30-4-3-2-1-5-7-10-13
14 11 8 Mercy - Duffy 1(1) 10 3-3-2-1-3-5-6-8-11-14
15 15 16 Work (Freemasons Radio Edit) - Kelly Rowland 1(1) 15 3-1-3-2-3-5-5-8-9-11-17-17-16-15-15
16 18 35 4 Minutes - Madonna feat. Justin Timberlake 16 3 35-18-16
17 16 13 Can't Speak French - Girls Aloud 3 9 40-5-4-6-3-10-13-16-17
18 17 14 With You - Chris Brown 14 7 22-16-15-15-14
19 18 15 Breakin' Dishes (Soul Seekerz Radio Edit) - Rihanna 12 7 12-13-12-13-15
20 19 17 Come On Girl - Taio Cruz (feat. Luciana) 6 11 19-9-8-6-7-10-16-16-17-19-20
21 20 19 Work That - Mary J Blige  18 5 32-18-18-19-20-21
22 21 20 Sun Goes Down - David Jordan 6 11 6-6-6-9-11-15-18-19-20-21-22
23 22 21 Upgrade U - Beyonce fea. Jay Z 4 24 16-10-7-6-8-13-15-13-15-6-4-5-5-5-7-9-11-14-17-19-20-21-22-23
24 23 22 Low - Flo Rida (feat. T-Pain) 10 15 15-13-15-11-13-12-10-12-15-18-20-21-22-23-24
25 24 23 Kiss Kiss - Chris Brown (feat. T-Pain)  10 15 14-11-14-10-12-11-11-13-16-19-21-22-23-24-25
26 25 24 Ching-A-Ling - Missy Elliot 7 14 17-11-7-9-10-12-14-17-20-22-23-24-25-26
27 26 25 Black & Gold - Sam Sparro  7 11 21-8-7-10-13-21-23-24-25-26-27
28 27 26 Girl I Told Ya - Valeria feat. Aria 3 18 3-4-6-7-7-9-12-14-17-17-17-20-23-25-26-26-27-28
29 28 27 Call The Shots (Tony Lameza Mix/LP Version) - Girls Aloud 1(2) 29 29-7-4-3-3-4-8-6-7-2-2-1-1-4-9-8-10-13-15-18-18-18-21-24-26-27-27-28-29
30 29 28 Until The End of Time (Jason Nevins Mix/Mike Rizzo Radio Edit) - Justin Timberlake & Beyonce 25 16 31-27-25-29-30-30-33-34-33-36-40 RE 27-28-28-29-30
31 30 29 Dance Like There's No Tomorrow (Paul Oakenfold Radio Edit) - Paula Abdul 25 6 25-28-29-29-30-31
32 31 30 Believe Again (Tommy Trash Radio Edit) - Delta Goodrem 15 14 18-17-15-16-19-20-19-23-26-29-30-30-31-32
33 32 31 Turn Me Loose - Young Divas 2(1) 24 9-3-4-2-3-4-6-11-11-12-16-21-21-22-23-19-20-24-27-30-31-31-32-33
34 33 32 2 Hearts (LP Version/Kish Mauve Mix/Paul Harris Extended Mix/DirtyHands 'Freemasons RTA' Edit/Kylie Show Live/Panopticon Mix) - Kylie Minogue  1(3) 29 2-2-2-2-1-1-2-1-3-6-11-11-12-14-13-15-20-16-17-20-21-22-28-31-32-32-33-34
35 34 33 Over It (Mr Mig Radio Edit) - Katharine McPhee 1(10) 47 2-1-1-1-1-1-1-2-1-1-1-2-2-1-3-5-3-5-6-6-8-9-11-14-12-12-16-16-19-21-16-16-21-22-19-17-18-21-22-26-30-33-37-37-33-34-35
36 35 34 Ready For The Floor - Hot Chip 6 14 12-6-6-7-13-13-22-26-29-33-33-38-34-35-36
37 36 36 Tattoo (Jason Nevins Remix Edit) - Jordin Sparks 3 20 11-8-5-3-3-4-5-7-8-10-15-15-24-28-31-35-35-36-36-37-38
38 37 37 Brave (Bloodshy Radio Edit) - Jennifer Lopez 5 19 24-13-5-5-5-6-8-9-11-16-16-25-29-32-36-36-37-37-38
39 38 38 See You Again - Miley Cyrus 7 20 21-10-9-7-8-8-9-12-18-20-22-23-27-31-34-38-38-38-38-39
40 40 40 Beware Of The Dog - Jamelia 1(1) 52 18-3-2-1-2-2-4-5-3-2-2-2-2-2-4-6-7-7-9-12-11-19-17-18-25-28-31-33-35-36-37-37-37-38 R/E 37-36-34-30-25-29-32-36-37-37-38-39-38-40 R/E 40-40-40-40
             
41 41 39 Higher (Josh Harris Radio Mix) - Tiffany 3 25 21-8-5-4-4-3-7-9-10-13-15-17-18-20-28-32-33-33-36-37-36-28-32-35-39-39-39
42 42 34 Boogie 2nite (Seamus Haji Big Radio Edit) - Bootie Luv 8 11 19-18-14-8-14-14-23-27-30-34-34
43 43 41 Piece Of Me (Bimbo Jones Radio Edit) - Britney Spears 6 16 17-9-10-6-7-11-10-13-19-23-24-25-29-36-40
44 44 42 Body Language - Heidi Montag 7 15 10-7-8-9-9-10-14-16-20-24-25-26-30-34-37
45 45 43 Apologize - Timbaland feat. OneRepublic 6 15 9-6-7-10-10-16-20-22-22-25-26-27-31-35-38
46 46 44 Change - Sugababes 3 20 12-6-6-3-4-5-3-4-8-12-19-21-23-23-26-27-28-32-36-39
47 47 45 Big Girl You Are Beautiful - Mika 16 16 19-19-16-18-19-22-22-23-24-24-27-28-29-33-37-40
48 48 46 With Every Heartbeat - Robyn 12 25 18-14-14-13-12-17-13-14-16-20-18-18-14-20-21-23-27-31-34-38-39-39-39-40-39
49 49 47 In This Life - Delta Goodrem 5 22 13-9-5-7-7-11-11-13-18-20-22-23-24-24-27-28-28-31-32-32-35-39
50 50 48 What Hurts The Most - Cascada 18 11 30-23-18-25-26-26-29-30-31-34-38
51 51 49 Glorious (Bimbo Jones Radio Edit) - Natalie Imbruglia 7 15 16-9-7-12-14-15-18-26-30-31-31-34-35-34-37
52 52 50 Break Anotha - Blake Lewis 6 19 26-6-10-9-10-8-12-14-16-17-19-27-31-32-32-35-36-35-38
53 53 51 The Way I Are (Rock Remix/Ross's FM Peakhour Club Remix/LP version) - Timbaland feat. Keri Hilson & D.O.E. 1(2) 32 14-10-8-9-11-5-4-1-1-3-4-5-7-12-15-19-20-20-21-27-28-29-24-28-31-35-36-36-37-38-37-39
54 54 52 SexyBack (Remix feat. Missy Elliot) - Justin Timberlake 17 8 32-20-17-23-28-29-29-32-33-34
55 55 53 True Believer - E-Type 17 7 29-21-17-24-25-25-28-29-31
56 56 54 Relax, Take It Easy (Remix/Single Version) - Mika 1(1) 26 13-1-4-5-7-4-6-7-11-12-13-14-18-19-19-20-26-27-28-35-36-39-40-40-
40-40
57 57 55 Walk This Way - Sugababes vs Girls Aloud 1(9) 54 3-1-1-1-1-1-1-1-1-2-1-2-3-5-7-9-12-12-8-8-9-14-15-16-19-22-26-26-29-30-31-32-36-36-38-38-38-38-30-31-35-36-35-36-36-39-35-31-26-30-33-37-38-38
58 58 56 Wake Up Call - Maroon 5  11 14 19-15-15-13-11-14-17-19-21-25-29-33-34-34
59 59 57 Gone - Dannii Minogue 4 14 29-8-4-8-12-15-18-20-22-25-26-30-34-35-35
60 60 58 Everybody (Demo/LP Bonus Track Version) - Britney Spears 2(2) 20 2-2-4-5-9-14-11-14-20-23-23-25-25-22-22-24-28-32-35-39
61 61 59 Storm in a Teacup (Single Version) - Erasure 3 17 27-11-4-3-6-10-13-16-17-15-23-23-22-25-32-33-36
62 62 60 Handle Me (SoulSeekerz Radio Edit) - Robyn 7 16 24-13-10-10-7-8-11-14-15-17-24-25-26-33-34-37
63 63 61 Univited (Wawa Mix/Radio Edit) - Freemasons 8 15 20-12-11-8-9-12-13-14-18-25-26-27-34-35-38
64 64 62 Cry For You (Radio Edit/Jackal Remix Short) - September 4 30 7-4-4-4-4-7-9-16-17-18-20-24-25-28-31-32-34-23-16-18-22-22-24-24-30-31-35-37-38-40
65 65 63 Lose Control (Demo) - Kylie Minogue 1(1) 16 17-1-3-3-6-10-13-17-22-23-29-30-34-36-37
66 66 64 Sexy! No No No... (Lameza's Yes Yes Yes Radio Edit) - Girls Aloud 1(1) 23 32-9-7-5-3-1-4-7-9-9-15-16-18-22-25-24-26-26-31-32-36-38-39
67 67 65 Stranger (LP Version/Wawa Radio Edit/Wawa Mix) - Hilary Duff 1(1) 36 3-4-5-6-10-14-16-18-21-22-24-8-6-3-1-3-2-6-8-6-8-15-19-19-21-25-28-27-28-28-33-36-38-39-40
68 68 66 Song 4 Mutya (Out of Control) - Groove Armada feat. Mutya Buena 2(2) 43 3-2-4-5-11-14-11-10-11-15-17-15-16-11-12-12-7-2-3-3-4-5-6-6-8-9-10-11-12-15-18-22-21-23-27-30-29-30-30-35-38-40-40
69 69 67 Gimme More - Britney Spears 5 17 12-7-6-5-7-8-14-15-17-21-24-26-21-22-28-29-33
70 70 68 Get Me Bodied - Beyonce 1(1) 25 3-2-1-2-2-2-4-4-6-8-9-10-12-17-21-20-22-26-29-28-29-29-34-37-39
71 71 69 About You Now - Sugababes 2(1)